Philips
Philips B Line 276B1JH/00 computer monitor
Philips B Line 276B1JH/00 computer monitor
Couldn't load pickup availability
| Display diagonal | 68.6 cm (27") | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | IPS | 
| Backlight type | W-LED | 
| Touchscreen | No | 
| Display brightness (typical) | 350 cd/m² | 
| Response time | 4 ms | 
| Display surface | Matt | 
| Anti-glare screen | Yes | 
| Screen shape | Flat | 
| Aspect ratio | 16:9 | 
| Contrast ratio (typical) | 1000:1 | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Maximum refresh rate | 75 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 16.7 million colours | 
| Pixel pitch | 0.2331 x 0.2331 mm | 
| Pixel density | 109 ppi | 
| Horizontal scan range | 30 - 114 kHz | 
| Vertical scan range | 48 - 75 Hz | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 114 kHz | 
| Digital vertical frequency | 48 - 75 Hz | 
| Display diagonal (metric) | 68.6 cm | 
| DDC/CI | Yes | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| sRGB coverage (typical) | 107% | 
| NTSC coverage (typical) | 104% | 
| Display sRGB | Yes | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| Component video sync | Separate sync | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 | 
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | 
| Number of speakers | 2 | 
| RMS rated power | 3 W | 
| Built-in speaker(s) | Yes | 
| Megapixel (approx.) | 2 MP | 
| Built-in microphone | Yes | 
| Built-in camera | Yes | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Feet colour | Black | 
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 1 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| USB Type-C downstream ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 100 W | 
| DVI port | No | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
| Audio input | No | 
| Audio output | Yes | 
| Headphone out | No | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| DC-in jack | Yes | 
| DisplayPort output | Yes | 
| Ethernet LAN | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Height adjustment | Yes | 
| Adjustable height (max) | 15 cm | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Swivel angle range | -180 - 180° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 30° | 
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Number of OSD languages | 21 | 
| Plug and Play | Yes | 
| LED indicators | Operation, Stand-by | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 20 kWh | 
| Power consumption (typical) | 17.7 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (off) | 0 W | 
| Power consumption (PowerSave) | 17.6 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| AC adapter output voltage | 19 V | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 403953 | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Non-operating altitude | 0 - 12192 m | 
| Width (with stand) | 613 mm | 
| Depth (with stand) | 225 mm | 
| Height (with stand) | 537 mm | 
| Weight (with stand) | 7.38 kg | 
| Width (without stand) | 613 mm | 
| Depth (without stand) | 54 mm | 
| Height (without stand) | 366 mm | 
| Weight (without stand) | 5.59 kg | 
| Package width | 730 mm | 
| Package depth | 193 mm | 
| Package height | 471 mm | 
| Package weight | 11.1 kg | 
| Stand included | Yes | 
| Cables included | HDMI, DisplayPort, USB Type-C, DC, AC | 
| Manual | Yes | 
| Bundled software | SmartControl | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Doesn't contain | Mercury, PVC/BFR | 
| HBR3 support | Yes | 
| USB Power Delivery revision | 3.0 | 
| Exterior finish type | Textured | 
| Recyclable packaging material | 100% | 
| Heavy metals free | Hg (mercury), Pb (lead) | 
| ECO mode | Yes | 
| Light sensor | Yes | 
| EasyRead mode | Yes | 
| LowBlue mode | Yes | 
| Picture enhancement | SmartImage | 
| Regulatory Approvals | UKRAINIAN; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; CE Mark; TUV Eye Comfort certified | 
| Compliance certificates | RoHS | 
| Mean time between failures (MTBF) | 70000 h | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Wake-on-LAN | Yes | 
| Certification | UKRAINIAN, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, CE Mark, TUV Eye Comfort certified | 
| Post-consumer recycled plastic | 85% | 
| Harmonized System (HS) code | 85285210 | 
Share
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
 
 
 
 
 
 

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
 
               
     
     
     
     
     
    