Philips
Philips Evnia 24M2N3201A/00 computer monitor
Philips Evnia 24M2N3201A/00 computer monitor
Nie można załadować gotowości do odbioru
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 0.5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.56 ppi |
| Horizontal scan range | 30 - 200 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 126% |
| NTSC coverage (typical) | 113% |
| Adobe RGB coverage | 88% |
| DCI-P3 coverage | 93% |
| Display sRGB | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | White |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 18.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Width (with stand) | 540 mm |
| Depth (with stand) | 261 mm |
| Height (with stand) | 515 mm |
| Weight (with stand) | 4.56 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 55 mm |
| Height (without stand) | 325 mm |
| Weight (without stand) | 2.76 kg |
| Package width | 730 mm |
| Package depth | 188 mm |
| Package height | 420 mm |
| Package weight | 7.38 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Manual | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Compatible operating systems | Mac OS X Windows 11/10 |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003 |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | CB, CE, EAC, EMF, Federal Communications Commission (FCC), ICES, RoHS, TÜV mark, UKCA |
| Mean time between failures (MTBF) | 50000 h |
| Post-consumer recycled plastic | 35% |
Share
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.