DELL
DELL S Series S2722DC LED display
DELL S Series S2722DC LED display
Nie można załadować gotowości do odbioru
| Display diagonal | 68.6 cm (27") | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | IPS | 
| Backlight type | W-LED | 
| Touchscreen | No | 
| Display brightness (typical) | 350 cd/m² | 
| Response time | 4 ms | 
| Anti-glare screen | Yes | 
| Screen shape | Flat | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 | 
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 
| Contrast ratio (typical) | 1000:1 | 
| Maximum refresh rate | 75 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 16.7 million colours | 
| Response time (fast) | 5 ms | 
| Pixel pitch | 0.2331 x 0.2331 mm | 
| Pixel density | 109 ppi | 
| Horizontal scan range | 30 - 144 kHz | 
| Vertical scan range | 48 - 75 Hz | 
| High Dynamic Range (HDR) supported | No | 
| Surface hardness | 3H | 
| Colour gamut standard | sRGB | 
| sRGB coverage (typical) | 99% | 
| Heat dissipation | 528.88 BTU/h | 
| Heat dissipation (typical) | 60.39 BTU/h | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | Yes | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Number of speakers | 2 | 
| RMS rated power | 3 W | 
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Market positioning | Business | 
| Product colour | Grey | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Feet colour | Grey | 
| Built-in USB hub | No | 
| USB upstream port type | USB Type-B | 
| Number of USB Type-C upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| USB Power Delivery up to | 65 W | 
| HDMI | Yes | 
| HDMI ports quantity | 2 | 
| HDMI version | 1.4 | 
| Audio output | Yes | 
| Headphone out | No | 
| Wi-Fi | No | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable lock slot | Yes | 
| Height adjustment | Yes | 
| Adjustable height (max) | 11 cm | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Swivelling | Yes | 
| Swivel angle range | -30 - 30° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 21° | 
| On Screen Display (OSD) | Yes | 
| LED indicators | Power | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 18 kWh | 
| Power consumption (typical) | 17.7 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (max) | 155 W | 
| Power consumption (off) | 0.2 W | 
| AC input voltage | 120 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 699422 | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Operating altitude | 0 - 5000 m | 
| Non-operating altitude | 0 - 12192 m | 
| Width (with stand) | 611.6 mm | 
| Depth (with stand) | 174.7 mm | 
| Height (with stand) | 510.1 mm | 
| Weight (with stand) | 7.16 kg | 
| Width (without stand) | 611.6 mm | 
| Depth (without stand) | 55.4 mm | 
| Height (without stand) | 364.6 mm | 
| Weight (without stand) | 5.4 kg | 
| Bezel width (side) | 7.43 mm | 
| Bezel width (top) | 7.42 mm | 
| Bezel width (bottom) | 2.15 cm | 
| Package width | 139.9 mm | 
| Package depth | 819.9 mm | 
| Package height | 447 mm | 
| Package weight | 9.78 kg | 
| Stand included | Yes | 
| Cables included | USB Type-C to USB Type-C | 
| Quick start guide | Yes | 
| DisplayPort cable length | 1.8 m | 
| Total carbon footprint (kg of CO2e) | 587 | 
| Total carbon emissions, standard deviation (kg of CO2e) | 142 | 
| Carbon emissions, manufacturing (kg of CO2e) | 366.25 | 
| Carbon emissions, logistics (kg of CO2e) | 48.16 | 
| Carbon emissions, energy usage (kg of CO2e) | 166.88 | 
| Carbon emissions, end-of-life (kg of CO2e) | 5.52 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 420.12 | 
| PAIA version | 1.3.2, 2022 | 
| Harmonized System (HS) code | 85285210 | 
Share
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.