DELL
Alienware AW3425DWM computer monitor
Alienware AW3425DWM computer monitor
Nie można załadować gotowości do odbioru
| Display diagonal | 86.4 cm (34") | 
| Display resolution | 3440 x 1440 pixels | 
| HD type | Wide Quad HD | 
| Native aspect ratio | 21:9 | 
| Display technology | LCD | 
| Panel type | VA | 
| LED backlight | Yes | 
| Backlight type | Edge LED | 
| Touchscreen | No | 
| Display brightness (typical) | 400 cd/m² | 
| Response time | 4 ms | 
| Response time measurement type | GTG (Gray to Gray) | 
| Anti-glare screen | Yes | 
| Screen shape | Curved | 
| Screen curvature rating | 1500R | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1280 x 960, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440, 3840 x 2160 | 
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 
| Contrast ratio (typical) | 3000:1 | 
| Maximum refresh rate | 180 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 1.07 billion colours | 
| Response time (fast) | 4 ms | 
| Pixel pitch | 0.23175 x 0.23175 mm | 
| Pixel density | 110 ppi | 
| Horizontal scan range | 30 - 285 kHz | 
| Vertical scan range | 48 - 180 Hz | 
| Viewable size, horizontal | 79.7 cm | 
| Viewable size, vertical | 33.4 cm | 
| Viewable size diagonal | 86.4 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 | 
| Surface hardness | 3H | 
| Dell ComfortView technology | Yes | 
| Response time (extreme) | 1 ms | 
| DCI-P3 coverage | 95% | 
| Heat dissipation (typical) | 109.19 BTU/h | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium | 
| VESA Adaptive Sync support | Yes | 
| Flicker-free technology | Yes | 
| Low Blue Light technology | Yes | 
| Windows operating systems supported | Windows 10, Yes | 
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Market positioning | Gaming | 
| Product colour | Black, Blue | 
| Front bezel colour | Black | 
| Feet colour | Blue | 
| Built-in USB hub | Yes | 
| Number of USB Type-B upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| HDMI | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
| Headphone out | No | 
| HDCP | Yes | 
| HDCP version | 1.4/2.3 | 
| Charging port type | USB Type-A | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable management | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Height adjustment | Yes | 
| Adjustable height (max) | 11 cm | 
| Pivot | Yes | 
| Pivot angle | -5 - 5° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 21° | 
| Picture-in-Picture | Yes | 
| On Screen Display (OSD) | Yes | 
| Plug and Play | Yes | 
| LED indicators | Yes | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 32 kWh | 
| Energy consumption (HDR) per 1000 hours | 45 kWh | 
| Power consumption (typical) | 32 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Input current | 1.5 A | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Operating altitude | 0 - 5000 m | 
| Non-operating altitude | 0 - 12192 m | 
| Width (with stand) | 805.5 mm | 
| Depth (with stand) | 232 mm | 
| Height (with stand) | 554.7 mm | 
| Weight (with stand) | 9.09 kg | 
| Width (without stand) | 805.5 mm | 
| Depth (without stand) | 132.5 mm | 
| Height (without stand) | 360.9 mm | 
| Weight (without stand) | 6.57 kg | 
| Bezel width (side) | 8.79 mm | 
| Bezel width (top) | 8.78 mm | 
| Bezel width (bottom) | 1.83 cm | 
| Package weight | 14 kg | 
| Stand included | Yes | 
| Cables included | HDMI, USB Type-A to USB Type-B | 
| HDMI cable length | 1.8 m | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Doesn't contain | Arsenic, Mercury, PVC/BFR | 
| Picture-by-Picture (PbP) | Yes | 
| Compliance certificates | RoHS | 
| Certification | TÜV Rheinland | 
Share
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.