Gigabyte
Placa base GIGABYTE Z890 AI TOP
Placa base GIGABYTE Z890 AI TOP
No se pudo cargar la disponibilidad de retiro
Fabricante del procesador | Intel |
Zócalo del procesador | LGA 1851 (Zócalo V1) |
Serie de procesadores compatibles | Intel Core Ultra (Serie 2) |
Zócalos de procesador compatibles | Asamblea Legislativa 1851 |
Tipos de memoria admitidos | DDR5-SDRAM |
Número de ranuras de memoria | 4 |
Tipo de ranuras de memoria | DIMM |
Canales de memoria | Doble canal |
Compatibilidad ECC | No ECC |
Velocidades de reloj de memoria admitidas | 5600, 5800, 6000, 6200, 6400, 6600, 6800, 7000, 7200, 7400, 7600, 7800, 7900, 7950, 8000, 8200, 8266, 8400, 8600, 8800, 8933, 9066, 9200, 9333, 9466, 9500 MHz |
Velocidad de reloj de memoria admitida (máx.) | 9500 MHz |
Memoria interna máxima | 256 GB |
Memoria sin búfer | Sí |
Memoria interna máxima por ranura | 64 GB |
Tipos de unidades de almacenamiento compatibles | HDD y SSD |
Interfaces de unidad de almacenamiento compatibles | M.2, SATA III |
Número de discos duros compatibles | 8 |
Número de unidades de almacenamiento admitidas | 12 |
Compatibilidad con RAID | Sí |
niveles RAID | 0, 1, 5, 10 |
Soporte de tecnología de procesamiento paralelo | No compatible |
Resolución máxima | 7680 x 4320 píxeles |
HDCP | Sí |
Versión de DirectX | 12.0 |
Conectores USB 2.0 | 2 |
Conectores USB 3.2 Gen 1 (3.1 Gen 1) | 2 |
Conectores USB 3.2 Gen 2x2 | 2 |
Número de conectores SATA III | 8 |
Conector de audio del panel frontal | Sí |
Conector del panel frontal | Sí |
Conector de alimentación ATX (24 pines) | Sí |
Conector del ventilador de la CPU | Sí |
Número de conectores de ventilador de CPU | 2 |
Número de conectores del ventilador del chasis | 6 |
Conector de alimentación EPS (8 pines) | Sí |
Número de conectores de alimentación EPS (8 pines) | 2 |
Conector TPM | Sí |
Conectores Thunderbolt | 1 |
Conector de alimentación de 12 V | Sí |
Número de conectores de la bomba de agua | 3 |
Número de cabezales de sensor de temperatura | 2 |
Número de encabezados de detección de ruido | 1 |
Conector de pines LED RGB | Sí |
Número de conectores de pines de LED RGB | 4 |
Cantidad de puertos USB 3.2 Gen 1 (3.1 Gen 1) Tipo A | 2 |
Cantidad de puertos USB 3.2 Gen 2 (3.1 Gen 2) Tipo A | 6 |
Puertos LAN Ethernet (RJ-45) | 2 |
Cantidad de puertos HDMI | 1 |
Versión HDMI | 2.1 |
Cantidad de DisplayPorts | 1 |
Versión DisplayPort | 2.1 |
Salidas de auriculares | 1 |
Entrada de línea | Sí |
Cantidad de puertos Thunderbolt | 2 |
Conector de antena WiFi-AP | 2 |
Red local Ethernet | Sí |
Tipo de interfaz Ethernet | Ethernet de 10 gigabits |
Controlador LAN | Marvell AQtion AQC113C |
Wi-Fi | Sí |
Estándar superior de Wi-Fi | Wi-Fi 7 (802.11be) |
Estándares de Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Modelo de controlador WLAN | Intel Wi-Fi 7 BE200 |
Bluetooth | Sí |
Versión de Bluetooth | 5.4 |
Chipset de la placa base | Intel Z890 |
Chip de audio | ESS ES9260 |
Canales de salida de audio | 2.0 canales |
Color del producto | Negro |
Monitoreo de la salud de la PC | Ventilador, temperatura, voltaje, refrigeración por agua |
Componente para | ordenador personal |
Factor de forma de la placa base | ATX extendido |
Familia de chipsets de placa base | Intel |
Tipo de fuente de alimentación | ATX |
Sistemas operativos Windows compatibles | Windows 11 x64 |
Ranuras PCI Express x16 (Gen 4.x) | 1 |
Ranuras PCI Express x16 (Gen 5.x) | 2 |
Número de ranuras M.2 (M) | 4 |
1.er tamaño de clave más grande M.2 | 25110 |
1.ª generación M.2 PCI Express más alta | 5.0 |
2.º tamaño de clave más grande de M.2 | 25110 |
2.ª generación M.2 PCI Express más alta | 4.0 |
3.er tamaño de clave más grande M.2 | 22110 |
3.ª generación de PCI Express M.2 más alta | 4.0 |
4.º tamaño de clave más grande de M.2 | 22110 |
4.ª generación M.2 PCI Express más alta | 4.0 |
Tipo de BIOS | UEFI AMI |
Tamaño de la memoria del BIOS | 256 Mbit |
Versión ACPI | 5.0 |
Borrar el puente CMOS | Sí |
Versión de la interfaz de administración de escritorio (DMI) | 2.7 |
Versión del BIOS de administración del sistema (SMBIOS) | 2.7 |
País natal | Taiwán |
Productos por caja de envío (interior) | 1 pieza(s) |
Peso de la batería | 3 gramos |
Peso de litio por batería | 0,07 gramos |
Número de celdas de la batería | 1 |
Tecnología de baterías | Dióxido de litio y manganeso (LiMnO2) |
Tipo de batería | CR2032 |
Ancho del paquete | 400 milímetros |
Profundidad del paquete | 335 milímetros |
Altura del paquete | 430 milímetros |
Peso del paquete | 4,1 kilogramos |
Ancho | 305 milímetros |
Profundidad | 285 milímetros |
Altura | 35 milímetros |
Pilas incluidas | Sí |
Antena incluida | Sí |
Tornillos incluidos | Sí |
Software incluido | Norton® Internet Security (versión OEM) Software de gestión del ancho de banda de LAN |
Peso | 3,53 kilogramos |
Período de garantía | 3 año(s) |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.






Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.