Philips
Pantalla LED Philips P Line 329P1H/00
Pantalla LED Philips P Line 329P1H/00
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 80 cm (31,5") |
| Resolución de pantalla | 3840 x 2160 píxeles |
| Tipo HD | 4K Ultra HD |
| Relación de aspecto nativa | 16:9 |
| Tecnología de visualización | CONDUJO |
| Tipo de panel | IPS |
| Tipo de luz de fondo | LED blanco |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 350 cd/m² |
| Tiempo de respuesta | 4 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Departamento |
| Relación de aspecto | 16:9 |
| Relación de contraste (típica) | 1000:1 |
| Relación de contraste (dinámica) | 50000000:1 |
| Nombre comercial de relación de contraste dinámico | Contraste inteligente |
| Frecuencia de actualización máxima | 60 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Paso de píxeles | 0,18159 x 0,18159 mm |
| Densidad de píxeles | 140 ppp |
| Rango de escaneo horizontal | 30 - 140 kHz |
| Rango de escaneo vertical | 23 - 75 Hz |
| Tamaño visible, horizontal | 69,7 centímetros |
| Tamaño visible, vertical | 39,2 centímetros |
| Frecuencia horizontal digital | 30 - 140 kHz |
| Frecuencia vertical digital | 23 - 75 Hz |
| Diagonal de la pantalla (métrica) | 80 centímetros |
| DDC/CI | Sí |
| Tasa de neblina | 25% |
| Dureza superficial | 3 horas |
| Estándar de gama de colores | sRGB |
| Gama de colores | 117% |
| Cobertura sRGB (típica) | 128% |
| Cobertura NTSC (típica) | 117% |
| Cobertura Adobe RGB | 89% |
| Pantalla sRGB | Sí |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Compatibilidad con VESA Adaptive Sync | Sí |
| Sincronización de vídeo por componentes | Sincronización separada |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Número de hablantes | 2 |
| Potencia nominal RMS | 10 vatios |
| Altavoces incorporados | Sí |
| Megapíxeles (aprox.) | 2 MP |
| Micrófono incorporado | Sí |
| Cámara incorporada | Sí |
| Posicionamiento en el mercado | Hogar |
| Color del producto | Negro |
| Color del bisel frontal | Negro |
| Color de los pies | Negro |
| Concentrador USB incorporado | Sí |
| Versión de concentrador USB | 3.2 Gen 2 (3.1 Gen 2) |
| Tipo de puerto USB ascendente | USB tipo C |
| Número de puertos ascendentes | 1 |
| Cantidad de puertos descendentes USB tipo A | 4 |
| Modo alternativo DisplayPort USB tipo C | Sí |
| Suministro de energía USB (USB PD) | Sí |
| Suministro de energía USB hasta | 90 vatios |
| Puerto DVI | No |
| HDMI | Sí |
| Cantidad de puertos HDMI | 2 |
| Versión HDMI | 2.0 |
| Cantidad de DisplayPorts | 1 |
| Versión DisplayPort | 1.4 |
| Salida de audio | Sí |
| HDCP | Sí |
| Versión HDCP | 2.2 |
| Red local Ethernet | Sí |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 18 centímetros |
| Pivote | Sí |
| Ángulo de pivote | -90 - 90° |
| Giratorio | Sí |
| Rango de ángulo de giro | -180 - 180° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 25° |
| Visualización en pantalla (OSD) | Sí |
| Idiomas de visualización en pantalla (OSD) | Chino simplificado, chino tradicional, checo, alemán, holandés, inglés, español, finlandés, francés, griego, húngaro, italiano, japonés, coreano, polaco, portugués, ruso, sueco, turco, ucraniano |
| Conectar y usar | Sí |
| Indicadores LED | Operación, En espera |
| Clase de eficiencia energética (SDR) | GRAMO |
| Consumo de energía (SDR) por cada 1000 horas | 40 kWh |
| Consumo de energía (típico) | 31,8 W |
| Consumo de energía (en espera) | 0,3 W |
| Consumo de energía (PowerSave) | 26,8 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50 - 60 Hz |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 399162 |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 20 - 80% |
| Altitud de operación | 0 - 3658 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 714 milímetros |
| Profundidad (con soporte) | 280 milímetros |
| Altura (con soporte) | 649 milímetros |
| Peso (con soporte) | 12,2 kilogramos |
| Ancho (sin soporte) | 714 milímetros |
| Profundidad (sin soporte) | 62 milímetros |
| Altura (sin soporte) | 422 milímetros |
| Peso (sin soporte) | 8,19 kilogramos |
| Ancho del paquete | 930 milímetros |
| Profundidad del paquete | 186 milímetros |
| Altura del paquete | 563 milímetros |
| Peso del paquete | 15,5 kilogramos |
| Tipo de paquete | Caja |
| Soporte incluido | Sí |
| Cables incluidos | HDMI, DisplayPort, USB Tipo-C, CA |
| Manual | Sí |
| Software incluido | Control inteligente |
| Certificados de sostenibilidad | ENERGY STAR, TCO |
| No contiene | PVC/BFR, Mercurio |
| Compatibilidad con HBR3 | Sí |
| Revisión de la entrega de energía USB | 3.0 |
| Tipo de acabado exterior | Texturizado |
| Material de embalaje reciclable | 100% |
| Libre de metales pesados | Hg (mercurio) |
| Sensor de luz | Sí |
| Modo de lectura fácil | Sí |
| Modo LowBlue | Sí |
| Philips SmartUniformity | 93 - 105% |
| Mejora de la imagen | Imagen inteligente |
| Aprobaciones regulatorias | UCRANIANO; cETLus; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; Marca CE; FCC Clase B; ICES-003; Certificación TUV Eye Comfort |
| Delta E | 2 |
| Certificados de conformidad | RoHS |
| Tiempo medio entre fallos (MTBF) | 70000 horas |
| Velocidades de datos de LAN Ethernet | 10.100.1000 Mbit/s |
| Wake-on-LAN | Sí |
| Proceso de dar un título | UCRANIANO, EPA, cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, Marca CE, FCC Clase B, ICES-003, Certificado TUV Eye Comfort |
| Plástico reciclado posconsumo | 85% |
| Código del Sistema Armonizado (SA) | 85285210 |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.