Philips
Monitor de computadora Philips Evnia 8000 49M2C8900/00
Monitor de computadora Philips Evnia 8000 49M2C8900/00
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 124,2 cm (48,9") |
| Resolución de pantalla | 5120 x 1440 píxeles |
| Tipo HD | Doble QHD |
| Relación de aspecto nativa | 32:9 |
| Tecnología de visualización | OLED QD |
| Tipo de panel | OLED |
| Pantalla táctil | No |
| Brillo de la pantalla (pico) | 1000 cd/m² |
| Brillo de la pantalla (típico) | 250 cd/m² |
| Tiempo de respuesta | 0,03 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Curvo |
| Clasificación de curvatura de la pantalla | 1800R |
| Relación de contraste (típica) | 1500000:1 |
| Nombre comercial de relación de contraste dinámico | Mega Infinity DCR |
| Frecuencia de actualización máxima | 240 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Paso de píxeles | 0,233 x 0,233 mm |
| Densidad de píxeles | 108,77 ppp |
| Rango de escaneo horizontal | 30 - 388 kHz |
| Rango de escaneo vertical | 48 - 240 Hz |
| Tamaño visible, horizontal | 119,7 centímetros |
| Tamaño visible, vertical | 33,9 centímetros |
| Diagonal de la pantalla (métrica) | 124,3 centímetros |
| Compatible con alto rango dinámico (HDR) | Sí |
| Tecnología de alto rango dinámico (HDR) | DisplayHDR 400 Negro verdadero |
| DDC/CI | Sí |
| Tasa de neblina | 25% |
| Dureza superficial | 2 horas |
| Profundidad de color | 10 bits |
| Estándar de gama de colores | DCI-P3 |
| Gama de colores | 99% |
| Cobertura sRGB (típica) | 153,1% |
| Cobertura NTSC (típica) | 127,4% |
| Cobertura Adobe RGB | 125,2% |
| Cobertura DCI-P3 | 99% |
| Pantalla sRGB | Sí |
| NVIDIA G-SYNC | Sí |
| Tipo NVIDIA G-SYNC | Compatible con G-SYNC |
| AMD FreeSync | Sí |
| Tipo AMD FreeSync | FreeSync Premium Pro |
| Tipo de iluminación ambiental | 3 lados |
| Carga rápida | Sí |
| Tecnología de carga rápida | Entrega de potencia 3.0 |
| Compatibilidad con VESA Adaptive Sync | Sí |
| Sincronización de vídeo por componentes | Sincronización separada |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Número de hablantes | 4 |
| Potencia nominal RMS | 30 vatios |
| Altavoces incorporados | Sí |
| Decodificadores de audio | DTS |
| Cámara incorporada | No |
| Posicionamiento en el mercado | Juego de azar |
| Color del producto | Blanco |
| Concentrador USB incorporado | Sí |
| Versión de concentrador USB | 3.2 Gen 1 (3.1 Gen 1) |
| Tipo de puerto USB ascendente | USB tipo B |
| Número de puertos ascendentes | 1 |
| Número de puertos USB tipo B ascendentes | 1 |
| Cantidad de puertos descendentes USB tipo A | 4 |
| Modo alternativo DisplayPort USB tipo C | Sí |
| Suministro de energía USB (USB PD) | Sí |
| Suministro de energía USB hasta | 90 vatios |
| HDMI | Sí |
| Cantidad de puertos HDMI | 2 |
| Versión HDMI | 2.1 |
| Cantidad de DisplayPorts | 1 |
| Versión DisplayPort | 1.4 |
| Salida de auriculares | Sí |
| Conmutador KVM incorporado | Sí |
| HDCP | Sí |
| Versión HDCP | 1.4/2.2/2.3 |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 12 centímetros |
| Giratorio | Sí |
| Rango de ángulo de giro | -20 - 20° |
| Rango de ángulo de inclinación | -5 - 15° |
| Imagen en imagen | Sí |
| Visualización en pantalla (OSD) | Sí |
| Idiomas de visualización en pantalla (OSD) | Chino simplificado, chino tradicional, checo, alemán, holandés, inglés, español, finlandés, francés, griego, húngaro, italiano, japonés, coreano, polaco, portugués, ruso, sueco, turco, ucraniano |
| Número de idiomas del OSD | 21 |
| Conectar y usar | Sí |
| Indicadores LED | Operación, En espera |
| Clase de eficiencia energética (SDR) | GRAMO |
| Clase de eficiencia energética (HDR) | GRAMO |
| Consumo de energía (SDR) por cada 1000 horas | 65 kWh |
| Consumo de energía (HDR) por cada 1000 horas | 85 kWh |
| Consumo de energía (típico) | 163.35 O |
| Consumo de energía (en espera) | 0,5 W |
| Consumo de energía (apagado) | 0,3 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50/60 Hz |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 1644071 |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 20 - 80% |
| Altitud de operación | 0 - 3658 metros |
| Altitud no operativa | 3658 - 12192 metros |
| Ancho (con soporte) | 1195 milímetros |
| Profundidad (con soporte) | 359 milímetros |
| Altura (con soporte) | 544 milímetros |
| Peso (con soporte) | 14 kilos |
| Ancho (sin soporte) | 1195 milímetros |
| Profundidad (sin soporte) | 181 milímetros |
| Altura (sin soporte) | 369 milímetros |
| Peso (sin soporte) | 10,8 kilogramos |
| Ancho del paquete | 1290 milímetros |
| Profundidad del paquete | 475 milímetros |
| Altura del paquete | 300 milímetros |
| Peso del paquete | 19,4 kilogramos |
| Soporte incluido | Sí |
| Cables incluidos | CA, DisplayPort, HDMI, USB, USB tipo C a USB tipo C |
| Manual | Sí |
| Cumplimiento de la sostenibilidad | Sí |
| No contiene | Mercurio, PVC/BFR |
| Bajo retraso de entrada | Sí |
| Sistemas operativos compatibles | Mac OS X Windows 11/10/8.1/8 |
| Imagen por imagen (PbP) | Sí |
| Tipo de acabado exterior | Texturizado |
| Mejora de la imagen | Juego SmartImage |
| Tecnología de mejora del sonido | Sonido DTS |
| Material de embalaje reciclable | 100% |
| Aprobaciones regulatorias | CB; Marca CE; FCC Clase B; CIEM-003; CU-EAC; UEEA RoHS; TUV/ISO9241-307; TUV-BAUART; cETLus |
| Libre de metales pesados | Hg (mercurio) |
| Oradores | 7,5 W x 2 tweeters, 7,5 W x 2 woofers con puerto de flujo |
| Delta E | 2 |
| Modo de lectura fácil | Sí |
| Modo LowBlue | Sí |
| Certificados de conformidad | RoHS |
| Tiempo medio entre fallos (MTBF) | 30000 horas |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.