Philips
Philips Evnia 5000 25M2N5200U/00 computer monitor
Philips Evnia 5000 25M2N5200U/00 computer monitor
No se pudo cargar la disponibilidad de retiro
| Display diagonal | 62.2 cm (24.5") | 
| Display resolution | 1920 x 1080 pixels | 
| HD type | Full HD | 
| Native aspect ratio | 16:9 | 
| Display technology | LCD | 
| Panel type | Fast IPS | 
| LED backlight | Yes | 
| Backlight type | W-LED | 
| Touchscreen | No | 
| Display brightness (typical) | 400 cd/m² | 
| Response time | 1 ms | 
| Response time measurement type | GTG (Gray to Gray) | 
| Response time (MPRT) | 0.3 ms | 
| Anti-glare screen | Yes | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 1000:1 | 
| Dynamic contrast ratio marketing name | Mega Infinity DCR | 
| Maximum refresh rate | 240 Hz | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Display number of colours | 16.7 million colours | 
| Response time (fast) | 0.5 ms | 
| Pixel pitch | 0.2829 x 0.2829 mm | 
| Pixel density | 90 ppi | 
| Vertical scan range | 48 - 240 Hz | 
| Viewable size, horizontal | 54.3 cm | 
| Viewable size, vertical | 30.3 cm | 
| Digital horizontal frequency | 30 - 440 kHz | 
| Digital vertical frequency | 48 - 390 Hz | 
| Display diagonal (metric) | 62.2 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 | 
| DDC/CI | Yes | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| Colour gamut standard | sRGB | 
| sRGB coverage (typical) | 110% | 
| NTSC coverage (typical) | 93% | 
| Adobe RGB coverage | 86% | 
| DCI-P3 coverage | 84% | 
| Display sRGB | Yes | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| VESA Adaptive Sync support | Yes | 
| Component video sync | Separate sync | 
| Flicker-free technology | Yes | 
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Market positioning | Gaming | 
| Product colour | Grey | 
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Number of USB Type-B upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| HDMI | Yes | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.0 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
| Headphone out | Yes | 
| HDCP | Yes | 
| HDCP version | 2.2 | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Height adjustment | Yes | 
| Adjustable height (max) | 13 cm | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Swivelling | Yes | 
| Swivel angle range | -30 - 30° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 20° | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Plug and Play | Yes | 
| LED indicators | Operation, Stand-by | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 18 kWh | 
| Energy consumption (HDR) per 1000 hours | 32 kWh | 
| Power consumption (typical) | 25.83 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power supply type | Internal | 
| Energy efficiency scale | A to G | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3658 m | 
| Non-operating altitude | 0 - 12192 m | 
| Width (with stand) | 557 mm | 
| Depth (with stand) | 239 mm | 
| Height (with stand) | 508 mm | 
| Weight (with stand) | 5.09 kg | 
| Width (without stand) | 557 mm | 
| Depth (without stand) | 64 mm | 
| Height (without stand) | 331 mm | 
| Weight (without stand) | 3.39 kg | 
| Package width | 730 mm | 
| Package depth | 186 mm | 
| Package height | 420 mm | 
| Package weight | 8.07 kg | 
| Stand included | Yes | 
| Cables included | DisplayPort, HDMI, Power, USB | 
| Manual | Yes | 
| Doesn't contain | Mercury, PVC/BFR | 
| Low input lag | Yes | 
| Exterior finish type | Textured | 
| Picture enhancement | SmartImage game | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART | 
| Delta E | 2 | 
| EasyRead mode | Yes | 
| LowBlue mode | Yes | 
| Philips SmartUniformity | 93 - 105% | 
| Mean time between failures (MTBF) | 50000 h | 
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
 
 
 
 
 
 
 
 
 
 
 
 
 

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
 
               
     
     
     
     
     
     
     
     
     
     
     
     
    