Philips
Pantalla LED Philips serie 6000 45B1U6900CH/00
Pantalla LED Philips serie 6000 45B1U6900CH/00
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 113 cm (44,5") |
| Resolución de pantalla | 5120 x 1440 píxeles |
| Tipo HD | UltraWide Dual Quad HD |
| Relación de aspecto nativa | 32:9 |
| Tecnología de visualización | CONDUJO |
| Tipo de panel | Virginia |
| Tipo de luz de fondo | LED blanco |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 450 cd/m² |
| Tiempo de respuesta | 4 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Curvo |
| Clasificación de curvatura de la pantalla | 1500R |
| Relación de contraste (típica) | 3000:1 |
| Relación de contraste (dinámica) | 80000000:1 |
| Nombre comercial de relación de contraste dinámico | Contraste inteligente |
| Frecuencia de actualización máxima | 75 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 16,7 millones de colores |
| Paso de píxeles | 0,2124 x 0,2124 mm |
| Densidad de píxeles | 120 ppp |
| Rango de escaneo horizontal | 30 - 114 kHz |
| Rango de escaneo vertical | 48 - 75 Hz |
| Tamaño visible, horizontal | 108,7 centímetros |
| Tamaño visible, vertical | 30,6 centímetros |
| Diagonal de la pantalla (métrica) | 113 centímetros |
| Compatible con alto rango dinámico (HDR) | Sí |
| Tecnología de alto rango dinámico (HDR) | Pantalla HDR 400 |
| DDC/CI | Sí |
| Tasa de neblina | 25% |
| Dureza superficial | 2 horas |
| Profundidad de color | 8 bits |
| Cobertura sRGB (típica) | 123% |
| Cobertura NTSC (típica) | 107% |
| Pantalla sRGB | Sí |
| Compatibilidad con VESA Adaptive Sync | Sí |
| Sincronización de vídeo por componentes | Sincronización separada |
| Tecnología sin parpadeos | Sí |
| Número de hablantes | 2 |
| Altavoces incorporados | Sí |
| Megapíxeles (aprox.) | 5 MP |
| Micrófono incorporado | Sí |
| Cámara incorporada | Sí |
| Posicionamiento en el mercado | Negocio |
| Color del producto | Negro |
| Diseño sin marco | Sí |
| Color del bisel frontal | Negro |
| Color de los pies | Negro |
| Concentrador USB incorporado | Sí |
| Versión de concentrador USB | 3.2 Gen 2 (3.1 Gen 2) |
| Tipo de puerto USB ascendente | USB tipo C |
| Número de puertos ascendentes | 2 |
| Cantidad de puertos descendentes USB tipo A | 4 |
| Cantidad de puertos descendentes USB tipo C | 1 |
| Modo alternativo DisplayPort USB tipo C | Sí |
| Suministro de energía USB (USB PD) | Sí |
| Suministro de energía USB hasta | 100 vatios |
| HDMI | Sí |
| Cantidad de puertos HDMI | 2 |
| Versión HDMI | 2.0 |
| Cantidad de DisplayPorts | 1 |
| Versión DisplayPort | 1.4 |
| Salida de audio | Sí |
| Entrada de micrófono | Sí |
| Conmutador KVM incorporado | Sí |
| HDCP | Sí |
| Versión HDCP | 1.4/2.2 |
| CA (corriente alterna) en | Sí |
| Red local Ethernet | Sí |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Giratorio | Sí |
| Rango de ángulo de giro | -45 - 45° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 15° |
| Imagen en imagen | Sí |
| Visualización en pantalla (OSD) | Sí |
| Idiomas de visualización en pantalla (OSD) | Chino simplificado, chino tradicional, checo, alemán, holandés, inglés, español, finlandés, francés, griego, húngaro, italiano, japonés, coreano, polaco, portugués, ruso, sueco, turco, ucraniano |
| Número de idiomas del OSD | 21 |
| Conectar y usar | Sí |
| Indicadores LED | Operación, En espera |
| Clase de eficiencia energética (SDR) | GRAMO |
| Consumo de energía (típico) | 46,3 O |
| Consumo de energía (en espera) | 0,3 W |
| Consumo de energía (PowerSave) | 39,4 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50 - 60 Hz |
| Tipo de fuente de alimentación | Interno |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 20 - 80% |
| Altitud de operación | 0 - 3658 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 1085 milímetros |
| Profundidad (con soporte) | 238 milímetros |
| Altura (con soporte) | 515 milímetros |
| Peso (con soporte) | 13 kilos |
| Ancho (sin soporte) | 1085 milímetros |
| Profundidad (sin soporte) | 158 milímetros |
| Altura (sin soporte) | 337 milímetros |
| Peso (sin soporte) | 9,9 kilogramos |
| Ancho del paquete | 1180 milímetros |
| Profundidad del paquete | 535 milímetros |
| Altura del paquete | 235 milímetros |
| Peso del paquete | 17,3 kilogramos |
| Soporte incluido | Sí |
| Cables incluidos | HDMI, DisplayPort, USB Tipo-C, CA |
| Manual | Sí |
| Software incluido | Control inteligente |
| Certificados de sostenibilidad | ENERGY STAR, TCO |
| No contiene | Mercurio, PVC/BFR |
| Compatibilidad con HBR3 | Sí |
| Sistemas operativos compatibles | Mac OS X, Windows 11/10/8.1/8 |
| Imagen por imagen (PbP) | Sí |
| Tipo de acabado exterior | Texturizado |
| Mejora de la imagen | Imagen inteligente |
| Material de embalaje reciclable | 100% |
| Aprobaciones regulatorias | CB; Marca CE; FCC Clase B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; Certificación TUV Eyesafe; cETLus |
| Delta E | 2 |
| Sensor de luz | Sí |
| Modo de lectura fácil | Sí |
| Modo LowBlue | Sí |
| Philips SmartUniformity | 93 - 105% |
| Certificados de conformidad | RoHS |
| Tiempo medio entre fallos (MTBF) | 70000 horas |
| Velocidades de datos de LAN Ethernet | 10.100.1000 Mbit/s |
| Wake-on-LAN | Sí |
| Plástico reciclado posconsumo | 85% |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.