Philips
Monitor de computadora Philips serie 5000 27B2G5200/00
Monitor de computadora Philips serie 5000 27B2G5200/00
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 68,6 cm (27") |
| Resolución de pantalla | 1920 x 1080 píxeles |
| Tipo HD | Full HD |
| Relación de aspecto nativa | 16:9 |
| Tecnología de visualización | Pantalla LCD |
| Tipo de panel | IPS |
| Retroiluminación LED | Sí |
| Tipo de luz de fondo | LED blanco |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 300 cd/m² |
| Tiempo de respuesta | 4 ms |
| Tipo de medición del tiempo de respuesta | GTG (gris a gris) |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Departamento |
| Relación de contraste (típica) | 1500:1 |
| Relación de contraste (dinámica) | 50000000:1 |
| Frecuencia de actualización máxima | 100 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 16,7 millones de colores |
| Paso de píxeles | 0,3114 x 0,3114 mm |
| Densidad de píxeles | 82 ppp |
| Rango de escaneo horizontal | 30 - 85 kHz |
| Rango de escaneo vertical | 48 - 75 Hz |
| Tamaño visible, horizontal | 59,8 centímetros |
| Tamaño visible, vertical | 33,6 centímetros |
| Frecuencia horizontal digital | 30 - 115 kHz |
| Frecuencia vertical digital | 48 - 100 Hz |
| Diagonal de la pantalla (métrica) | 68,5 centímetros |
| DDC/CI | Sí |
| Tasa de neblina | 25% |
| Dureza superficial | 3 horas |
| Estándar de gama de colores | NTSC, sRGB |
| Cobertura sRGB (típica) | 110% |
| Cobertura NTSC (típica) | 96% |
| Compatibilidad con VESA Adaptive Sync | Sí |
| Sincronización de vídeo por componentes | Sincronización independiente, sincronización en verde (SOG) |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Número de hablantes | 2 |
| Potencia nominal RMS | 6 W |
| Altavoces incorporados | Sí |
| Posicionamiento en el mercado | Oficina |
| Color del producto | Antracita |
| Color de los pies | Plata |
| Concentrador USB incorporado | Sí |
| Versión de concentrador USB | 3.2 Gen 1 (3.1 Gen 1) |
| Tipo de puerto USB ascendente | USB tipo B |
| Número de puertos ascendentes | 1 |
| Cantidad de puertos descendentes USB tipo A | 4 |
| HDMI | Sí |
| Cantidad de puertos HDMI | 1 |
| Versión HDMI | 1.4 |
| Cantidad de DisplayPorts | 1 |
| Versión DisplayPort | 1.2 |
| Entrada de audio | Sí |
| Salida de audio | Sí |
| HDCP | Sí |
| Versión HDCP | 1.4 |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Pivote | Sí |
| Ángulo de pivote | -90 - 90° |
| Giratorio | Sí |
| Rango de ángulo de giro | -180 - 180° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 30° |
| Visualización en pantalla (OSD) | Sí |
| Idiomas de visualización en pantalla (OSD) | Chino simplificado, chino tradicional, checo, alemán, holandés, inglés, español, finlandés, francés, griego, húngaro, italiano, japonés, coreano, polaco, portugués, ruso, sueco, turco, ucraniano |
| Número de idiomas del OSD | 21 |
| Conectar y usar | Sí |
| Indicadores LED | Sí |
| Clase de eficiencia energética (SDR) | B |
| Consumo de energía (típico) | 9.34 O |
| Consumo de energía (en espera) | 0,3 W |
| Consumo de energía (apagado) | 0,3 W |
| Consumo de energía (PowerSave) | 7,2 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50/60 Hz |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 20 - 80% |
| Altitud de operación | 0 - 3658 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 614 milímetros |
| Profundidad (con soporte) | 235 milímetros |
| Altura (con soporte) | 543 milímetros |
| Peso (con soporte) | 6,46 kilogramos |
| Ancho (sin soporte) | 614 milímetros |
| Profundidad (sin soporte) | 58 milímetros |
| Altura (sin soporte) | 368 milímetros |
| Peso (sin soporte) | 4,7 kilogramos |
| Ancho del paquete | 730 milímetros |
| Profundidad del paquete | 159 milímetros |
| Altura del paquete | 445 milímetros |
| Peso del paquete | 9,46 kilogramos |
| Tipo de paquete | Caja |
| Cables incluidos | CA, DisplayPort, HDMI |
| Manual | Sí |
| No contiene | Mercurio, PVC/BFR |
| Certificados de conformidad | CB, CE, EAC, Comisión Federal de Comunicaciones (FCC), marca GS, RoHS, marca TÜV, UKCA |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.