Philips
Pantalla LED Philips serie 5000 27B1U5601H/00
Pantalla LED Philips serie 5000 27B1U5601H/00
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 68,6 cm (27") | 
| Resolución de pantalla | 2560 x 1440 píxeles | 
| Tipo HD | Cuádruple HD | 
| Relación de aspecto nativa | 16:9 | 
| Tecnología de visualización | Pantalla LCD | 
| Tipo de panel | IPS | 
| Tipo de luz de fondo | LED blanco | 
| Pantalla táctil | No | 
| Brillo de la pantalla (típico) | 350 cd/m² | 
| Tiempo de respuesta | 4 ms | 
| Pantalla antirreflejos | Sí | 
| Forma de la pantalla | Departamento | 
| Relación de contraste (típica) | 1000:1 | 
| Relación de contraste (dinámica) | 50000000:1 | 
| Nombre comercial de relación de contraste dinámico | Contraste inteligente | 
| Frecuencia de actualización máxima | 75 Hz | 
| Ángulo de visión, horizontal | 178° | 
| Ángulo de visión, vertical | 178° | 
| Mostrar número de colores | 16,7 millones de colores | 
| Paso de píxeles | 0,2331 x 0,2331 mm | 
| Densidad de píxeles | 109 ppp | 
| Rango de escaneo horizontal | 30 - 114 kHz | 
| Rango de escaneo vertical | 48 - 75 Hz | 
| Tamaño visible, horizontal | 59,7 centímetros | 
| Tamaño visible, vertical | 33,6 centímetros | 
| Diagonal de la pantalla (métrica) | 68,5 centímetros | 
| DDC/CI | Sí | 
| Tasa de neblina | 25% | 
| Dureza superficial | 3 horas | 
| Profundidad de color | 8 bits | 
| Estándar de gama de colores | sRGB | 
| Cobertura sRGB (típica) | 101% | 
| Cobertura NTSC (típica) | 89% | 
| Pantalla sRGB | Sí | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| Sincronización de vídeo por componentes | Sincronización separada | 
| Tecnología sin parpadeos | Sí | 
| Tecnología de luz azul baja | Sí | 
| Número de hablantes | 2 | 
| Potencia nominal RMS | 5 W | 
| Altavoces incorporados | Sí | 
| Megapíxeles (aprox.) | 5 MP | 
| Micrófono incorporado | Sí | 
| Cámara incorporada | Sí | 
| Posicionamiento en el mercado | Negocio | 
| Color del producto | Negro | 
| Color del bisel frontal | Negro | 
| Color de los pies | Negro | 
| Concentrador USB incorporado | Sí | 
| Versión de concentrador USB | 3.2 Gen 2 (3.1 Gen 2) | 
| Tipo de puerto USB ascendente | USB tipo C | 
| Número de puertos ascendentes | 1 | 
| Cantidad de puertos descendentes USB tipo A | 4 | 
| Cantidad de puertos descendentes USB tipo C | 1 | 
| Modo alternativo DisplayPort USB tipo C | Sí | 
| Suministro de energía USB (USB PD) | Sí | 
| Suministro de energía USB hasta | 100 vatios | 
| HDMI | Sí | 
| Cantidad de puertos HDMI | 1 | 
| Versión HDMI | 1.4 | 
| Cantidad de DisplayPorts | 1 | 
| Versión DisplayPort | 1.4 | 
| Salida de auriculares | Sí | 
| HDCP | Sí | 
| Versión HDCP | 1.4/2.2 | 
| Salida DisplayPort | Sí | 
| Red local Ethernet | Sí | 
| Montaje VESA | Sí | 
| Interfaz de montaje en panel | 100 x 100 milímetros | 
| Ranura para candado de cable | Sí | 
| Ranura para cerradura de cable tipo ranura | Kensington | 
| Ajuste de altura | Sí | 
| Altura ajustable (máx.) | 15 centímetros | 
| Pivote | Sí | 
| Ángulo de pivote | -90 - 90° | 
| Giratorio | Sí | 
| Rango de ángulo de giro | -180 - 180° | 
| Ajuste de inclinación | Sí | 
| Rango de ángulo de inclinación | -5 - 30° | 
| Imagen en imagen | Sí | 
| Idiomas de visualización en pantalla (OSD) | Chino simplificado, chino tradicional, checo, alemán, holandés, inglés, español, finlandés, francés, griego, húngaro, italiano, japonés, coreano, polaco, portugués, ruso, sueco, turco, ucraniano | 
| Conectar y usar | Sí | 
| Indicadores LED | Operación, En espera | 
| Clase de eficiencia energética (SDR) | mi | 
| Consumo de energía (SDR) por cada 1000 horas | 26 kWh | 
| Consumo de energía (típico) | 21,5 W | 
| Consumo de energía (en espera) | 0,4 W | 
| Voltaje de entrada de CA | 100 - 240 V | 
| Frecuencia de entrada de CA | 50 - 60 Hz | 
| Tipo de fuente de alimentación | Interno | 
| Escala de eficiencia energética | De la A a la G | 
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 1328271 | 
| Temperatura de funcionamiento (TT) | 0 - 40 °C | 
| Temperatura de almacenamiento (TT) | -20 - 60 °C | 
| Humedad relativa de funcionamiento (HH) | 20 - 80% | 
| Altitud de operación | 0 - 3658 metros | 
| Altitud no operativa | 3658 - 12192 metros | 
| Ancho (con soporte) | 613 milímetros | 
| Profundidad (con soporte) | 225 milímetros | 
| Altura (con soporte) | 537 milímetros | 
| Peso (con soporte) | 7,3 kilogramos | 
| Ancho (sin soporte) | 613 milímetros | 
| Profundidad (sin soporte) | 55 milímetros | 
| Altura (sin soporte) | 366 milímetros | 
| Peso (sin soporte) | 5,54 kilogramos | 
| Ancho del paquete | 730 milímetros | 
| Profundidad del paquete | 193 milímetros | 
| Altura del paquete | 471 milímetros | 
| Peso del paquete | 10,9 kilogramos | 
| Soporte incluido | Sí | 
| Cables incluidos | HDMI, DisplayPort, USB Tipo-C, CA | 
| Manual | Sí | 
| Software incluido | Control inteligente | 
| Cumplimiento de la sostenibilidad | Sí | 
| Certificados de sostenibilidad | ENERGY STAR, TCO | 
| No contiene | Mercurio, PVC/BFR | 
| Compatibilidad con HBR3 | Sí | 
| Sistemas operativos compatibles | Mac OS X Windows 11/10/8.1/8/7 | 
| Imagen por imagen (PbP) | Sí | 
| Tipo de acabado exterior | Texturizado | 
| Mejora de la imagen | Imagen inteligente | 
| Material de embalaje reciclable | 100% | 
| Aprobaciones regulatorias | CB; Marca CE; FCC Clase B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; Certificación TUV Eye Comfort | 
| Sensor de luz | Sí | 
| Modo de lectura fácil | Sí | 
| Modo LowBlue | Sí | 
| Certificados de conformidad | RoHS | 
| Tiempo medio entre fallos (MTBF) | 70000 horas | 
| Velocidades de datos de LAN Ethernet | 10.100.1000 Mbit/s | 
| Wake-on-LAN | Sí | 
| Plástico reciclado posconsumo | 85% | 
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.