Philips
Monitor de computadora Philips 40B1U6903CH/00
Monitor de computadora Philips 40B1U6903CH/00
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 100,8 cm (39,7") |
| Resolución de pantalla | 5120 x 2160 píxeles |
| Tipo HD | 5K Ultra HD |
| Relación de aspecto nativa | 21:9 |
| Tecnología de visualización | Pantalla LCD |
| Tipo de panel | IPS |
| Tipo de luz de fondo | LED blanco |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 300 cd/m² |
| Tiempo de respuesta | 4 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Curvo |
| Clasificación de curvatura de la pantalla | 2500R |
| Relación de contraste (típica) | 1000:1 |
| Frecuencia de actualización máxima | 50 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Paso de píxeles | 0,1815 x 0,1815 mm |
| Densidad de píxeles | 140 ppp |
| Rango de escaneo vertical | 30 - 60 Hz |
| Tamaño visible, horizontal | 92,9 centímetros |
| Tamaño visible, vertical | 39,2 centímetros |
| Diagonal de la pantalla (métrica) | 100,9 centímetros |
| Tecnología de alto rango dinámico (HDR) | Alto rango dinámico 10 (HDR10) |
| DDC/CI | Sí |
| Tasa de neblina | 25% |
| Dureza superficial | 3 horas |
| Cobertura sRGB (típica) | 134% |
| Cobertura NTSC (típica) | 103% |
| Cobertura DCI-P3 | 98% |
| Pantalla sRGB | Sí |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Compatibilidad con VESA Adaptive Sync | Sí |
| Sincronización de vídeo por componentes | Sincronización separada |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Número de hablantes | 2 |
| Potencia nominal RMS | 5 W |
| Altavoces incorporados | Sí |
| Megapíxeles (aprox.) | 5 MP |
| Micrófono incorporado | Sí |
| Cámara incorporada | Sí |
| Color del producto | Negro |
| Color del bisel frontal | Negro |
| Color de los pies | Negro |
| Concentrador USB incorporado | Sí |
| Versión de concentrador USB | 3.2 Gen 2 (3.1 Gen 2) |
| Número de puertos USB tipo B ascendentes | 1 |
| Cantidad de puertos descendentes USB tipo A | 4 |
| Cantidad de puertos descendentes USB tipo C | 1 |
| HDMI | Sí |
| Cantidad de puertos HDMI | 2 |
| Versión HDMI | 2.0 |
| Cantidad de DisplayPorts | 1 |
| Versión DisplayPort | 1.4 |
| Cantidad de puertos Thunderbolt 4 | 1 |
| Salida de audio | Sí |
| HDCP | Sí |
| Versión HDCP | 1.4/2.2 |
| Red local Ethernet | Sí |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Rango de ángulo de giro | -45 - 45° |
| Rango de ángulo de inclinación | -5 - 15° |
| Imagen en imagen | Sí |
| Idiomas de visualización en pantalla (OSD) | Chino simplificado, chino tradicional, checo, alemán, holandés, inglés, español, finlandés, francés, griego, húngaro, italiano, japonés, coreano, polaco, portugués, ruso, sueco, turco, ucraniano |
| Conectar y usar | Sí |
| Indicadores LED | Operación, En espera |
| Clase de eficiencia energética (SDR) | GRAMO |
| Clase de eficiencia energética (HDR) | GRAMO |
| Consumo de energía (SDR) por cada 1000 horas | 40 kWh |
| Consumo de energía (HDR) por cada 1000 horas | 40 kWh |
| Consumo de energía (típico) | 58,3 O |
| Consumo de energía (en espera) | 0,44 W |
| Consumo de energía (PowerSave) | 44,6 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50 - 60 Hz |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 1550844 |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 20 - 80% |
| Altitud de operación | 0 - 3658 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 948 milímetros |
| Profundidad (con soporte) | 236 milímetros |
| Altura (con soporte) | 605 milímetros |
| Peso (con soporte) | 13,5 kilogramos |
| Ancho (sin soporte) | 948 milímetros |
| Profundidad (sin soporte) | 109 milímetros |
| Altura (sin soporte) | 426 milímetros |
| Peso (sin soporte) | 10,3 kilogramos |
| Ancho del paquete | 1150 milímetros |
| Profundidad del paquete | 211 milímetros |
| Altura del paquete | 565 milímetros |
| Peso del paquete | 17,2 kilogramos |
| Soporte incluido | Sí |
| Manual | Sí |
| Software incluido | Control inteligente |
| No contiene | Mercurio, PVC/BFR |
| Imagen por imagen (PbP) | Sí |
| Tipo de acabado exterior | Texturizado |
| Mejora de la imagen | Imagen inteligente |
| Material de embalaje reciclable | 100% |
| Aprobaciones regulatorias | CB; Marca CE; FCC Clase B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; Certificación TUV Eyesafe; cETLus |
| Delta E | 2 |
| Modo de lectura fácil | Sí |
| Philips SmartUniformity | 93 - 105% |
| Tiempo medio entre fallos (MTBF) | 70000 horas |
| Velocidades de datos de LAN Ethernet | 10.100.1000 Mbit/s |
| Wake-on-LAN | Sí |
| Plástico reciclado posconsumo | 85% |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.