Philips
Monitor de computadora Philips 172B9TL/00
Monitor de computadora Philips 172B9TL/00
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 43,2 cm (17") | 
| Resolución de pantalla | 1280 x 1024 píxeles | 
| Tipo HD | Full HD | 
| Relación de aspecto nativa | 5:4 | 
| Tecnología de visualización | Pantalla LCD | 
| Tipo de panel | Tennesse | 
| Tipo de luz de fondo | LED blanco | 
| Pantalla táctil | Sí | 
| Tecnología de pantalla táctil | Sistema capacitivo proyectado | 
| Tecnología táctil | Multitáctil | 
| Número de puntos de contacto simultáneos | 10 | 
| Brillo de la pantalla (típico) | 250 cd/m² | 
| Brillo de la pantalla | 250 cd/m² | 
| Tiempo de respuesta | 1 ms | 
| Forma de la pantalla | Departamento | 
| Relación de aspecto | 5:4 | 
| Relación de contraste (típica) | 1000:1 | 
| Relación de contraste (dinámica) | 50000000:1 | 
| Nombre comercial de relación de contraste dinámico | Contraste inteligente | 
| Frecuencia de actualización máxima | 60 Hz | 
| Ángulo de visión, horizontal | 170° | 
| Ángulo de visión, vertical | 160° | 
| Paso de píxeles | 0,264 x 0,264 mm | 
| Densidad de píxeles | 96 ppp | 
| Rango de escaneo horizontal | 30 - 85 kHz | 
| Rango de escaneo vertical | 48 - 75 Hz | 
| Tamaño visible, horizontal | 33,8 centímetros | 
| Tamaño visible, vertical | 27 centímetros | 
| Frecuencia horizontal digital | 30 - 85 kHz | 
| Frecuencia vertical digital | 48 - 75 Hz | 
| Diagonal de la pantalla (métrica) | 43,2 centímetros | 
| DDC/CI | Sí | 
| Tasa de neblina | 5% | 
| Dureza superficial | 7 horas | 
| Estándar de gama de colores | sRGB | 
| Gama de colores | 87% | 
| Cobertura sRGB (típica) | 103% | 
| Pantalla sRGB | Sí | 
| NVIDIA G-SYNC | No | 
| AMD FreeSync | No | 
| Sincronización de vídeo por componentes | Sincronización independiente, sincronización en verde (SOG) | 
| Tecnología sin parpadeos | Sí | 
| Tecnología de luz azul baja | Sí | 
| Sistemas operativos Windows compatibles | Windows 10, Windows 7, Windows 8, Windows 8.1 | 
| Número de hablantes | 2 | 
| Potencia nominal RMS | 2 W | 
| Altavoces incorporados | Sí | 
| Color del producto | Negro | 
| Color del bisel frontal | Negro | 
| Color de los pies | Negro | 
| Puerto táctil USB | Sí | 
| Cantidad de puertos VGA (D-Sub) | 1 | 
| Cantidad de puertos HDMI | 1 | 
| Versión HDMI | 1.4 | 
| Cantidad de DisplayPorts | 1 | 
| Versión DisplayPort | 1.2 | 
| Salida de auriculares | Sí | 
| Entrada de audio de PC | Sí | 
| Montaje VESA | Sí | 
| Interfaz de montaje en panel | 100 x 100 milímetros | 
| Ranura para candado de cable | Sí | 
| Ranura para cerradura de cable tipo ranura | Kensington | 
| Ajuste de altura | Sí | 
| Altura ajustable (máx.) | 7,6 centímetros | 
| Rango de ángulo de inclinación | -5 - 90° | 
| Idiomas de visualización en pantalla (OSD) | Chino simplificado, chino tradicional, checo, alemán, holandés, inglés, español, finlandés, francés, griego, húngaro, italiano, japonés, coreano, polaco, portugués, ruso, sueco, turco, ucraniano | 
| Área de rechazo de la palma | 30 x 30 mm | 
| Conectar y usar | Sí | 
| Indicadores LED | Operación, En espera | 
| Clase de eficiencia energética (SDR) | D | 
| Consumo de energía (SDR) por cada 1000 horas | 10 kWh | 
| Consumo de energía (típico) | 9.14 O | 
| Consumo de energía (en espera) | 0,3 W | 
| Consumo de energía (apagado) | 0,3 W | 
| Consumo de energía (PowerSave) | 7,7 W | 
| Voltaje de entrada de CA | 100 - 240 V | 
| Frecuencia de entrada de CA | 50 - 60 Hz | 
| Tipo de fuente de alimentación | Externo | 
| Escala de eficiencia energética | De la A a la G | 
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 393967 | 
| Temperatura de funcionamiento (TT) | 0 - 40 °C | 
| Temperatura de almacenamiento (TT) | -20 - 60 °C | 
| Humedad relativa de funcionamiento (HH) | 20 - 80% | 
| Altitud de operación | 0 - 3658 metros | 
| Altitud no operativa | 0 - 12192 metros | 
| Ancho (con soporte) | 376 milímetros | 
| Profundidad (con soporte) | 227 milímetros | 
| Altura (con soporte) | 399 milímetros | 
| Peso (con soporte) | 6,24 kilogramos | 
| Ancho (sin soporte) | 376 milímetros | 
| Profundidad (sin soporte) | 45 milímetros | 
| Altura (sin soporte) | 322 milímetros | 
| Peso (sin soporte) | 3,26 kilogramos | 
| Ancho del paquete | 445 milímetros | 
| Profundidad del paquete | 159 milímetros | 
| Altura del paquete | 420 milímetros | 
| Peso del paquete | 7,95 kilos | 
| Soporte incluido | Sí | 
| Cables incluidos | VGA, HDMI, DisplayPort, USB tipo A a USB tipo B, audio (3,5 mm), CA | 
| Manual | Sí | 
| Software incluido | Control inteligente | 
| Certificados de sostenibilidad | ENERGY STAR, TCO | 
| No contiene | PVC/BFR, Mercurio | 
| Código de Protección Internacional (PI) | IP65 | 
| Resolución recomendada | 1280 x 1024 a 60 Hz | 
| Área visible de la pantalla (HxV) | 337,9 x 270,3 mm | 
| Mejora de la imagen | Imagen inteligente | 
| Material de embalaje reciclable | 100% | 
| Aprobaciones regulatorias | CB; Marca CE; FCC Clase B; SEMKO; UCRANIANO; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS | 
| Sistemas operativos móviles compatibles | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 | 
| Libre de metales pesados | Hg (mercurio) | 
| Ángulo de plegado | 70° | 
| Método táctil | Lápiz, dedo, guante | 
| Modo de lectura fácil | Sí | 
| Certificados de conformidad | RoHS, RAEE | 
| Tiempo medio entre fallos (MTBF) | 70000 horas | 
| Proceso de dar un título | CB, Marca CE, FCC Clase B, SEMKO, UCRANIANO, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS | 
| Código del Sistema Armonizado (SA) | 85285210 | 
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.