DELL
Monitor de computadora DELL UltraSharp U4025QW
Monitor de computadora DELL UltraSharp U4025QW
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 101,6 cm (40") |
| Resolución de pantalla | 5120 x 2160 píxeles |
| Tipo HD | 5K Ultra HD |
| Relación de aspecto nativa | 21:9 |
| Tecnología de visualización | Pantalla LCD |
| Tipo de panel | IPS |
| Tipo de luz de fondo | CONDUJO |
| Pantalla táctil | No |
| Brillo de la pantalla (pico) | 600 cd/m² |
| Brillo de la pantalla (típico) | 450 cd/m² |
| Tiempo de respuesta | 8 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Curvo |
| Clasificación de curvatura de la pantalla | 2500R |
| Resoluciones gráficas compatibles | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |
| Modos de vídeo compatibles | 480p, 720p, 1080p |
| Relación de contraste (típica) | 2000:1 |
| Frecuencia de actualización máxima | 120 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Tiempo de respuesta (rápido) | 5 ms |
| Paso de píxeles | 0,1815 x 0,1815 mm |
| Densidad de píxeles | 140 ppp |
| Rango de escaneo horizontal | 25 - 280 kHz |
| Rango de escaneo vertical | 48 - 120 Hz |
| Tamaño visible, horizontal | 92,9 centímetros |
| Tamaño visible, vertical | 39,2 centímetros |
| Tamaño visible en diagonal | 100,9 centímetros |
| Compatible con alto rango dinámico (HDR) | Sí |
| Dureza superficial | 3 horas |
| Estándar de gama de colores | DCI-P3 |
| Gama de colores | 99% |
| Cobertura sRGB (típica) | 100% |
| Sensor de luz ambiental dual | Sí |
| Tecnología Dell ComfortView | Sí |
| Disipación de calor | 134,8 BTU/h |
| AMD FreeSync | No |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Sistemas operativos Windows compatibles | Windows 10, Sí |
| Sistemas operativos Mac compatibles | Sistema operativo Mac |
| Número de hablantes | 2 |
| Potencia nominal RMS | 18 W |
| Altavoces incorporados | Sí |
| Cámara incorporada | No |
| Color del producto | Plata |
| Color del bisel frontal | Negro |
| Color de los pies | Plata |
| Concentrador USB incorporado | Sí |
| Cantidad de puertos USB tipo C ascendentes | 2 |
| Cantidad de puertos descendentes USB tipo A | 5 |
| Cantidad de puertos descendentes USB tipo C | 3 |
| Modo alternativo DisplayPort USB tipo C | Sí |
| Suministro de energía USB (USB PD) | Sí |
| Suministro de energía USB hasta | 140 vatios |
| HDMI | Sí |
| Cantidad de puertos HDMI | 1 |
| Versión HDMI | 2.1 |
| Cantidad de DisplayPorts | 1 |
| Versión DisplayPort | 1.4 |
| Cantidad de puertos Thunderbolt 4 | 2 |
| Salida de audio | Sí |
| Salida de auriculares | No |
| Conmutador KVM incorporado | Sí |
| HDCP | Sí |
| Versión HDCP | 1.4/2.3 |
| Toma de entrada de CC | Sí |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Gestión de cables | Sí |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Giratorio | Sí |
| Rango de ángulo de giro | -30 - 30° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 21° |
| Imagen en imagen | Sí |
| Visualización en pantalla (OSD) | Sí |
| Conectar y usar | Sí |
| Indicadores LED | Sí |
| Clase de eficiencia energética (SDR) | F |
| Clase de eficiencia energética (HDR) | GRAMO |
| Consumo de energía (SDR) por cada 1000 horas | 40 kWh |
| Consumo de energía (HDR) por cada 1000 horas | 62 kWh |
| Consumo de energía (típico) | 39,5 W |
| Consumo de energía (en espera) | 0,4 W |
| Consumo de energía (máximo) | 380 vatios |
| Consumo de energía (apagado) | 0,3 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50/60 Hz |
| Corriente de entrada | 4.2 A |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 1821612 |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 10 - 80% |
| Humedad relativa de almacenamiento (HH) | 5 - 90% |
| Altitud de operación | 0 - 5000 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 946,6 milímetros |
| Profundidad (con soporte) | 252,8 milímetros |
| Altura (con soporte) | 472,3 milímetros |
| Peso (con soporte) | 11,7 kilogramos |
| Ancho (sin soporte) | 946,6 milímetros |
| Profundidad (sin soporte) | 108 milímetros |
| Altura (sin soporte) | 419,1 milímetros |
| Peso (sin soporte) | 8,35 kilogramos |
| Ancho del bisel (lateral) | 1,13 centímetros |
| Ancho del bisel (superior) | 1,13 centímetros |
| Ancho del bisel (inferior) | 1,58 centímetros |
| Peso del paquete | 19 kilos |
| Longitud del cable USB | 1 metro |
| Soporte incluido | Sí |
| Cables incluidos | CA, DisplayPort, HDMI, Thunderbolt, USB tipo A a USB tipo C |
| Guía de inicio rápido | Sí |
| Longitud del cable DisplayPort | 1,8 metros |
| Longitud del cable HDMI | 1,8 metros |
| Certificados de sostenibilidad | ENERGY STAR, TCO |
| No contiene | PVC/BFR |
| Huella de carbono total (kg de CO2e) | 480 |
| Emisiones de carbono, fabricación (kg de CO2e) | 196.8 |
| Emisiones de carbono, logística (kg de CO2e) | 35.52 |
| Emisiones de carbono, consumo de energía (kg de CO2e) | 192.48 |
| Emisiones de carbono al final de la vida útil (kg de CO2e) | 55.2 |
| Emisiones totales de carbono, sin fase de uso (kg de CO2e) | 287.52 |
| Versión PAIA | GaBi versión 1, 2024 |
| Imagen por imagen (PbP) | Sí |
| Libre de metales pesados | Hg (mercurio) |
| Control automático de brillo | Sí |
| Certificados de conformidad | RoHS |
| Velocidades de datos de LAN Ethernet | 2500 Mbit/s |
| Puertos LAN Ethernet (RJ-45) | 1 |
| Compatibilidad con Dell Display Manager (DDM) | Sí |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.