DELL
Monitor de computadora DELL UltraSharp U2724DE
Monitor de computadora DELL UltraSharp U2724DE
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 68,6 cm (27") |
| Resolución de pantalla | 2560 x 1440 píxeles |
| Tipo HD | Cuádruple HD |
| Relación de aspecto nativa | 16:9 |
| Tecnología de visualización | Pantalla LCD |
| Tipo de panel | IPS |
| Tipo de luz de fondo | LED de borde |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 350 cd/m² |
| Tiempo de respuesta | 8 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Departamento |
| Resoluciones gráficas compatibles | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Modos de vídeo compatibles | 480p, 576p, 720p, 1080i, 1080p |
| Relación de contraste (típica) | 2000:1 |
| Frecuencia de actualización máxima | 120 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Tiempo de respuesta (rápido) | 5 ms |
| Paso de píxeles | 0,2331 x 0,2331 mm |
| Densidad de píxeles | 108,97 ppp |
| Tamaño visible, horizontal | 59,7 centímetros |
| Tamaño visible, vertical | 33,6 centímetros |
| Frecuencia horizontal digital | 30 - 178 kHz |
| Frecuencia vertical digital | 48 - 120 Hz |
| Diagonal de la pantalla (métrica) | 68,47 centímetros |
| Compatible con alto rango dinámico (HDR) | No |
| Dureza superficial | 3 horas |
| Profundidad de color | 8 bits |
| Estándar de gama de colores | DCI-P3 |
| Gama de colores | 98% |
| Cobertura sRGB (típica) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Altavoces incorporados | No |
| Cámara incorporada | No |
| Posicionamiento en el mercado | Negocio |
| Color del producto | Negro, Plata |
| Color del bisel frontal | Negro |
| Color de los pies | Plata |
| Concentrador USB incorporado | Sí |
| Tipo de puerto USB ascendente | USB tipo C |
| Número de puertos ascendentes | 1 |
| Cantidad de puertos USB tipo C ascendentes | 1 |
| Cantidad de puertos descendentes USB tipo A | 4 |
| Cantidad de puertos descendentes USB tipo C | 1 |
| Modo alternativo DisplayPort USB tipo C | Sí |
| Suministro de energía USB (USB PD) | Sí |
| Suministro de energía USB hasta | 90 vatios |
| HDMI | Sí |
| Cantidad de puertos HDMI | 1 |
| Versión HDMI | 2.1 |
| Cantidad de DisplayPorts | 2 |
| Versión DisplayPort | 1.4 |
| Cantidad de puertos Thunderbolt 4 | 2 |
| Salida de auriculares | Sí |
| Entrada de micrófono | No |
| Entrada de audio de PC | No |
| HDCP | Sí |
| Versión HDCP | 1.4 |
| CA (corriente alterna) en | Sí |
| Wi-Fi | No |
| Red local Ethernet | Sí |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Gestión de cables | Sí |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Pivote | Sí |
| Ángulo de pivote | -90 - 90° |
| Giratorio | Sí |
| Rango de ángulo de giro | -45 - 45° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 21° |
| Visualización en pantalla (OSD) | Sí |
| Conectar y usar | Sí |
| Clase de eficiencia energética (SDR) | F |
| Clase de eficiencia energética (HDR) | No disponible |
| Consumo de energía (SDR) por cada 1000 horas | 24 kWh |
| Consumo de energía (típico) | 24,4 W |
| Consumo de energía (en espera) | 0,5 W |
| Consumo de energía (máximo) | 225 W |
| Consumo de energía (apagado) | 0,3 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50/60 Hz |
| Corriente de entrada | 2,65 A |
| Tipo de fuente de alimentación | Interno |
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 1591641 |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 10 - 80% |
| Humedad relativa de almacenamiento (HH) | 5 - 90% |
| Altitud de operación | 0 - 5000 metros |
| Altitud no operativa | 5000 - 12192 metros |
| Ancho (con soporte) | 612,2 milímetros |
| Profundidad (con soporte) | 192,3 milímetros |
| Altura (con soporte) | 535,6 milímetros |
| Peso (con soporte) | 6,98 kilogramos |
| Ancho (sin soporte) | 612,2 milímetros |
| Profundidad (sin soporte) | 50,1 milímetros |
| Altura (sin soporte) | 352,5 milímetros |
| Peso (sin soporte) | 5,23 kilogramos |
| Ancho del bisel (lateral) | 7,75 milímetros |
| Ancho del bisel (superior) | 7,75 milímetros |
| Ancho del bisel (inferior) | 9,1 milímetros |
| Peso del paquete | 10,2 kilogramos |
| Soporte incluido | Sí |
| Cables incluidos | CA, DisplayPort, Thunderbolt, USB tipo A a USB tipo C |
| Adaptador de corriente incluido | Sí |
| Control remoto incluido | No |
| Lápiz incluido | No |
| Guía de inicio rápido | Sí |
| Cumplimiento de la sostenibilidad | Sí |
| Certificados de sostenibilidad | ENERGY STAR, TCO |
| No contiene | PVC/BFR |
| Huella de carbono total (kg de CO2e) | 649 |
| Emisiones totales de carbono, desviación estándar (kg de CO2e) | 152 |
| Emisiones de carbono, fabricación (kg de CO2e) | 412.27 |
| Emisiones de carbono, logística (kg de CO2e) | 48,98 |
| Emisiones de carbono, consumo de energía (kg de CO2e) | 181.7 |
| Emisiones de carbono al final de la vida útil (kg de CO2e) | 5.74 |
| Emisiones totales de carbono, sin fase de uso (kg de CO2e) | 467.3 |
| Versión PAIA | 1.3.2, 2022 |
| Cantidad de puertos RJ-45 | 1 |
| Certificados de conformidad | RoHS |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.