DELL
Pantalla LED DELL UltraSharp U2723QE
Pantalla LED DELL UltraSharp U2723QE
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 68,6 cm (27") |
| Resolución de pantalla | 3840 x 2160 píxeles |
| Tipo HD | 4K Ultra HD |
| Relación de aspecto nativa | 16:9 |
| Tecnología de visualización | Pantalla LCD |
| Tipo de panel | IPS |
| Tipo de luz de fondo | CONDUJO |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 400 cd/m² |
| Tiempo de respuesta | 8 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Departamento |
| Modos de vídeo compatibles | 480p, 576p, 720p, 1080i, 1080p |
| Relación de contraste (típica) | 2000:1 |
| Frecuencia de actualización máxima | 60 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Tiempo de respuesta (rápido) | 5 ms |
| Paso de píxeles | 0,1554 x 0,1554 mm |
| Densidad de píxeles | 163,18 ppp |
| Rango de escaneo horizontal | 15 - 140 kHz |
| Rango de escaneo vertical | 23 - 86 Hz |
| Tamaño visible, horizontal | 59,7 centímetros |
| Tamaño visible, vertical | 33,6 centímetros |
| Diagonal de la pantalla (métrica) | 68,47 centímetros |
| Compatible con alto rango dinámico (HDR) | Sí |
| DDC/CI | Sí |
| Dureza superficial | 3 horas |
| Estándar de gama de colores | sRGB |
| Cobertura sRGB (típica) | 100% |
| Cobertura DCI-P3 | 98% |
| Disipación de calor (típica) | 98,27 BTU/h |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Altavoces incorporados | No |
| Cámara incorporada | No |
| Posicionamiento en el mercado | Oficina |
| Color del producto | Plata |
| Color del bisel frontal | Negro |
| Color de los pies | Plata |
| Concentrador USB incorporado | Sí |
| Versión de concentrador USB | 3.2 Gen 2 (3.1 Gen 2) |
| Tipo de puerto USB ascendente | USB tipo C |
| Número de puertos ascendentes | 2 |
| Cantidad de puertos USB tipo C ascendentes | 1 |
| Cantidad de puertos descendentes USB tipo A | 5 |
| Suministro de energía USB (USB PD) | Sí |
| Suministro de energía USB hasta | 90 vatios |
| HDMI | Sí |
| Cantidad de puertos HDMI | 1 |
| Versión HDMI | 2.0 |
| Cantidad de DisplayPorts | 2 |
| Salida de audio | Sí |
| Salida de auriculares | Sí |
| Salidas de auriculares | 1 |
| Conectividad de auriculares | 3,5 milímetros |
| HDCP | Sí |
| Wi-Fi | No |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Ranura para candado de cable | Sí |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Pivote | Sí |
| Ángulo de pivote | -90 - 90° |
| Giratorio | Sí |
| Rango de ángulo de giro | -45 - 45° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 21° |
| Visualización en pantalla (OSD) | Sí |
| Conectar y usar | Sí |
| Clase de eficiencia energética (SDR) | F |
| Clase de eficiencia energética (HDR) | GRAMO |
| Consumo de energía (SDR) por cada 1000 horas | 26 kWh |
| Consumo de energía (HDR) por cada 1000 horas | 38 kWh |
| Consumo de energía (típico) | 25,9 W |
| Consumo de energía (en espera) | 0,3 W |
| Consumo de energía (máximo) | 220 vatios |
| Consumo de energía (apagado) | 0,2 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50 - 60 Hz |
| Corriente de entrada | 2.7 A |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 955176 |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 10 - 80% |
| Humedad relativa de almacenamiento (HH) | 5 - 90% |
| Altitud de operación | 0 - 5000 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 611,4 milímetros |
| Profundidad (con soporte) | 185 milímetros |
| Altura (con soporte) | 385,2 milímetros |
| Peso (con soporte) | 6,27 kilogramos |
| Ancho (sin soporte) | 611,4 milímetros |
| Profundidad (sin soporte) | 54,3 milímetros |
| Altura (sin soporte) | 353 milímetros |
| Peso (sin soporte) | 4,48 kilogramos |
| Ancho del bisel (lateral) | 7,35 milímetros |
| Ancho del bisel (superior) | 7,35 milímetros |
| Ancho del bisel (inferior) | 1 centímetro |
| Peso del soporte | 1,79 kilogramos |
| Peso del paquete | 9,53 kilogramos |
| Soporte incluido | Sí |
| Cables incluidos | CA, DisplayPort, USB tipo C a USB tipo A, USB tipo C a USB tipo C |
| Guía de inicio rápido | Sí |
| Certificados de sostenibilidad | ENERGY STAR, EPEAT Oro, TCO |
| No contiene | Arsénico, PVC/BFR |
| Huella de carbono total (kg de CO2e) | 815 |
| Emisiones totales de carbono, desviación estándar (kg de CO2e) | 203 |
| Emisiones de carbono, fabricación (kg de CO2e) | 411.27 |
| Emisiones de carbono, logística (kg de CO2e) | 85.3 |
| Emisiones de carbono, consumo de energía (kg de CO2e) | 313 |
| Emisiones de carbono al final de la vida útil (kg de CO2e) | 5.35 |
| Emisiones totales de carbono, sin fase de uso (kg de CO2e) | 502 |
| Versión PAIA | 1.3.0, 2021 |
| Imagen por imagen (PbP) | Sí |
| Resolución máxima | 3840 x 2160 píxeles |
| Cantidad de puertos RJ-45 | 1 |
| Libre de metales pesados | Hg (mercurio) |
| Certificados de conformidad | RoHS |
| Administración de energía | Sí |
| Cumplimiento de estándares de la industria | Monitor con certificación ENERGY STAR. Registrado en EPEAT cuando corresponda. Certificación TCO y certificación TCO Edge. Cumple con RoHS. Monitor libre de BFR/PVC Cumple con los requisitos de corriente de fuga NFPA 99. Vidrio sin arsénico y sin mercurio solo para el panel. |
| Código del Sistema Armonizado (SA) | 85285210 |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.