DELL
Monitor DELL UltraSharp de 27 pulgadas con concentrador USB-C - U2722DE
Monitor DELL UltraSharp de 27 pulgadas con concentrador USB-C - U2722DE
No se pudo cargar la disponibilidad de retiro
Lleve su trabajo a nuevas alturas con este monitor QHD de 27 pulgadas que presenta una conectividad excepcional, una cobertura de color brillante que incluye DCI-P3, ComfortView Plus (una pantalla con luz azul baja incorporada siempre encendida) y un puerto USB-C con suministro de energía de hasta 90 W y conectividad Ethernet.
| Diagonal de la pantalla | 68,6 cm (27") |
| Resolución de pantalla | 2560 x 1440 píxeles |
| Tipo HD | Cuádruple HD |
| Relación de aspecto nativa | 16:9 |
| Tecnología de visualización | Pantalla LCD |
| Tipo de panel | IPS |
| Tipo de luz de fondo | CONDUJO |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 350 cd/m² |
| Tiempo de respuesta | 8 ms |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Departamento |
| Resoluciones gráficas compatibles | 2560 x 1440 |
| Modos de vídeo compatibles | 480i, 480p, 576p, 720p, 1080i, 1080p |
| Relación de contraste (típica) | 1000:1 |
| Frecuencia de actualización máxima | 60 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Tiempo de respuesta (rápido) | 5 ms |
| Paso de píxeles | 0,2331 x 0,2331 mm |
| Densidad de píxeles | 108,78 ppp |
| Rango de escaneo horizontal | 30 - 90 kHz |
| Rango de escaneo vertical | 49 - 76 Hz |
| Tamaño visible, horizontal | 59,7 centímetros |
| Tamaño visible, vertical | 33,6 centímetros |
| Tamaño visible en diagonal | 68,5 centímetros |
| Compatible con alto rango dinámico (HDR) | No |
| Estándar de gama de colores | sRGB |
| Gama de colores | 100% |
| Altavoces incorporados | No |
| Cámara incorporada | No |
| Posicionamiento en el mercado | Oficina |
| Color del producto | Plata |
| Color del bisel frontal | Negro |
| Soporte desmontable | Sí |
| Color de los pies | Plata |
| Concentrador USB incorporado | Sí |
| Versión de concentrador USB | 3.2 Gen 2 (3.1 Gen 2) |
| Tipo de puerto USB ascendente | USB tipo C |
| Número de puertos ascendentes | 2 |
| Cantidad de puertos USB tipo C ascendentes | 2 |
| Cantidad de puertos descendentes USB tipo A | 4 |
| Cantidad de puertos descendentes USB tipo C | 1 |
| Modo alternativo DisplayPort USB tipo C | Sí |
| Suministro de energía USB hasta | 90 vatios |
| Puerto DVI | No |
| HDMI | Sí |
| Cantidad de puertos HDMI | 1 |
| Versión HDMI | 1.4 |
| Cantidad de DisplayPorts | 2 |
| Versión DisplayPort | 1.4 |
| Salida de audio | Sí |
| Conectividad de auriculares | 3,5 milímetros |
| Wi-Fi | No |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Ranura para candado de cable | Sí |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Pivote | Sí |
| Ángulo de pivote | -90 - 90° |
| Giratorio | Sí |
| Rango de ángulo de giro | -45 - 45° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 21° |
| Visualización en pantalla (OSD) | Sí |
| Conectar y usar | Sí |
| Clase de eficiencia energética (SDR) | mi |
| Clase de eficiencia energética (HDR) | No disponible |
| Consumo de energía (SDR) por cada 1000 horas | 20 kWh |
| Consumo de energía (típico) | 20,4 W |
| Consumo de energía (en espera) | 0,3 W |
| Consumo de energía (máximo) | 197 Oeste |
| Consumo de energía (promedio) | 20,4 W |
| Consumo de energía (apagado) | 0,3 W |
| Consumo de energía (PowerSave) | 20.32 O |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50 - 60 Hz |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 414156 |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 10 - 80% |
| Humedad relativa de almacenamiento (HH) | 5 - 90% |
| Altitud de operación | 0 - 5000 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 611,3 milímetros |
| Profundidad (con soporte) | 185 milímetros |
| Altura (con soporte) | 535,1 milímetros |
| Peso (con soporte) | 6,59 kilogramos |
| Ancho (sin soporte) | 611,3 milímetros |
| Profundidad (sin soporte) | 49,5 milímetros |
| Altura (sin soporte) | 352 milímetros |
| Peso (sin soporte) | 4,78 kilogramos |
| Ancho del bisel (lateral) | 7,3 milímetros |
| Ancho del bisel (superior) | 7,3 milímetros |
| Ancho del bisel (inferior) | 9,05 milímetros |
| Peso del paquete | 10 kilos |
| Cables incluidos | CA, DisplayPort, HDMI, USB Tipo-C |
| Longitud del cable DisplayPort | 1,8 metros |
| Longitud del cable HDMI | 1,8 metros |
| Huella de carbono total (kg de CO2e) | 643 |
| Emisiones totales de carbono, desviación estándar (kg de CO2e) | 107 |
| Emisiones de carbono, fabricación (kg de CO2e) | 377.82 |
| Emisiones de carbono, logística (kg de CO2e) | 50.8 |
| Emisiones de carbono, consumo de energía (kg de CO2e) | 210 |
| Emisiones de carbono al final de la vida útil (kg de CO2e) | 3.2 |
| Emisiones totales de carbono, sin fase de uso (kg de CO2e) | 433 |
| Versión PAIA | 1.2.13, 2021 |
| Libre de metales pesados | Hg (mercurio) |
| Puertos LAN Ethernet (RJ-45) | 1 |
| Código del Sistema Armonizado (SA) | 85285210 |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.