DELL
Pantalla LED DELL UltraSharp U3824DW
Pantalla LED DELL UltraSharp U3824DW
No se pudo cargar la disponibilidad de retiro
Diagonal de la pantalla | 95,2 cm (37,5") |
Resolución de pantalla | 3840 x 1600 píxeles |
Tipo HD | Wide Quad HD+ |
Relación de aspecto nativa | 21:9 |
Tecnología de visualización | Pantalla LCD |
Tipo de panel | IPS |
Tipo de luz de fondo | LED blanco |
Pantalla táctil | No |
Brillo de la pantalla (típico) | 300 cd/m² |
Tiempo de respuesta | 8 ms |
Pantalla antirreflejos | Sí |
Forma de la pantalla | Curvo |
Clasificación de curvatura de la pantalla | 2300R |
Resoluciones gráficas compatibles | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600 |
Modos de vídeo compatibles | 480p, 576p, 720p, 1080i, 1080p |
Relación de contraste (típica) | 2000:1 |
Frecuencia de actualización máxima | 60 Hz |
Ángulo de visión, horizontal | 178° |
Ángulo de visión, vertical | 178° |
Mostrar número de colores | 1.07 mil millones de colores |
Tiempo de respuesta (rápido) | 5 ms |
Paso de píxeles | 0,22908 x 0,22908 mm |
Densidad de píxeles | 110,87 ppp |
Rango de escaneo horizontal | 30 - 100 kHz |
Rango de escaneo vertical | 56 - 76 Hz |
Tamaño visible, horizontal | 88 centímetros |
Tamaño visible, vertical | 36,7 centímetros |
Diagonal de la pantalla (métrica) | 95,25 centímetros |
Dureza superficial | 3 horas |
Estándar de gama de colores | DCI-P3 |
Gama de colores | 98% |
Cobertura sRGB (típica) | 100% |
Disipación de calor (típica) | 118,74 BTU/h |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Tecnología sin parpadeos | Sí |
Tecnología de luz azul baja | Sí |
Número de hablantes | 2 |
Potencia nominal RMS | 18 W |
Altavoces incorporados | Sí |
Cámara incorporada | No |
Posicionamiento en el mercado | Oficina |
Color del producto | Negro, Plata |
Color del bisel frontal | Negro |
Color de los pies | Plata |
Concentrador USB incorporado | Sí |
Versión de concentrador USB | 3.2 Gen 2 (3.1 Gen 2) |
Tipo de puerto USB ascendente | USB tipo C |
Cantidad de puertos USB tipo C ascendentes | 2 |
Cantidad de puertos descendentes USB tipo A | 5 |
Cantidad de puertos descendentes USB tipo C | 2 |
Modo alternativo DisplayPort USB tipo C | Sí |
Suministro de energía USB (USB PD) | Sí |
Suministro de energía USB hasta | 90 vatios |
HDMI | Sí |
Cantidad de puertos HDMI | 2 |
Versión HDMI | 2.1 |
Cantidad de DisplayPorts | 1 |
Versión DisplayPort | 1.4 |
Salida de audio | Sí |
Salida de auriculares | No |
Entrada de micrófono | No |
Entrada de audio de PC | No |
Conmutador KVM incorporado | Sí |
HDCP | Sí |
Versión HDCP | 1.4 |
Wi-Fi | No |
Montaje VESA | Sí |
Interfaz de montaje en panel | 100 x 100 milímetros |
Gestión de cables | Sí |
Ranura para candado de cable | Sí |
Ranura para cerradura de cable tipo ranura | Kensington |
Ajuste de altura | Sí |
Altura ajustable (máx.) | 12 centímetros |
Pivote | No |
Giratorio | Sí |
Rango de ángulo de giro | -30 - 30° |
Ajuste de inclinación | Sí |
Rango de ángulo de inclinación | -5 - 21° |
Visualización en pantalla (OSD) | Sí |
Indicadores LED | Sí |
Clase de eficiencia energética (SDR) | F |
Clase de eficiencia energética (HDR) | No disponible |
Consumo de energía (SDR) por cada 1000 horas | 35 kWh |
Consumo de energía (típico) | 34,8 W |
Consumo de energía (en espera) | 0,4 W |
Consumo de energía (máximo) | 245 Oeste |
Consumo de energía (apagado) | 0,3 W |
Voltaje de entrada de CA | 100 - 240 V |
Frecuencia de entrada de CA | 50/60 Hz |
Corriente de entrada | 3.2 A |
Tipo de fuente de alimentación | Interno |
Escala de eficiencia energética | De la A a la G |
Código del Registro Europeo de Productos para el Etiquetado Energético (EPREL) | 1361189 |
Temperatura de funcionamiento (TT) | 0 - 40 °C |
Temperatura de almacenamiento (TT) | -20 - 60 °C |
Humedad relativa de funcionamiento (HH) | 10 - 80% |
Humedad relativa de almacenamiento (HH) | 5 - 90% |
Altitud de operación | 0 - 5000 metros |
Altitud no operativa | 0 - 12192 metros |
Ancho (con soporte) | 894,3 milímetros |
Profundidad (con soporte) | 251,2 milímetros |
Altura (con soporte) | 443,8 milímetros |
Peso (con soporte) | 12,8 kilogramos |
Ancho (sin soporte) | 894,3 milímetros |
Profundidad (sin soporte) | 102,3 milímetros |
Altura (sin soporte) | 392,3 milímetros |
Peso (sin soporte) | 8,79 kilogramos |
Ancho del bisel (lateral) | 9,97 milímetros |
Ancho del bisel (superior) | 1,05 centímetros |
Ancho del bisel (inferior) | 1,53 centímetros |
Peso del paquete | 19 kilos |
Soporte incluido | Sí |
Cables incluidos | CA, DisplayPort, HDMI, USB Tipo-C, USB Tipo-C a USB Tipo-A |
Adaptador de corriente incluido | Sí |
Control remoto incluido | No |
Lápiz incluido | No |
Guía de inicio rápido | Sí |
Longitud del cable DisplayPort | 1,8 metros |
Longitud del cable HDMI | 1,8 metros |
Cumplimiento de la sostenibilidad | Sí |
Certificados de sostenibilidad | ENERGY STAR, TCO |
No contiene | Arsénico, PVC/BFR |
Huella de carbono total (kg de CO2e) | 906 |
Emisiones totales de carbono, desviación estándar (kg de CO2e) | 232 |
Emisiones de carbono, fabricación (kg de CO2e) | 486.2 |
Emisiones de carbono, logística (kg de CO2e) | 105 |
Emisiones de carbono, consumo de energía (kg de CO2e) | 302 |
Emisiones de carbono al final de la vida útil (kg de CO2e) | 12.3 |
Emisiones totales de carbono, sin fase de uso (kg de CO2e) | 604 |
Versión PAIA | 1.3.2 2022 |
Imagen por imagen (PbP) | Sí |
Resolución máxima | 3840 x 1600 píxeles |
Libre de metales pesados | Hg (mercurio) |
Certificados de conformidad | RoHS |
Velocidades de datos de LAN Ethernet | 10, 100, 1000, 2500 Mbit/s |
Puertos LAN Ethernet (RJ-45) | 1 |
Compatibilidad con Dell Display Manager (DDM) | Sí |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
















Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.