DELL
Monitor de computadora DELL Pro Plus P3425WE
Monitor de computadora DELL Pro Plus P3425WE
No se pudo cargar la disponibilidad de retiro
| Diagonal de la pantalla | 86,6 cm (34,1") |
| Resolución de pantalla | 3440 x 1440 píxeles |
| Tipo HD | Quad HD ancho |
| Relación de aspecto nativa | 21:9 |
| Tecnología de visualización | Pantalla LCD |
| Tipo de panel | IPS |
| Retroiluminación LED | Sí |
| Tipo de luz de fondo | LED de borde |
| Pantalla táctil | No |
| Brillo de la pantalla (típico) | 350 cd/m² |
| Tiempo de respuesta | 8 ms |
| Tipo de medición del tiempo de respuesta | GTG (gris a gris) |
| Pantalla antirreflejos | Sí |
| Forma de la pantalla | Curvo |
| Clasificación de curvatura de la pantalla | 3800R |
| Resoluciones gráficas compatibles | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Modos de vídeo compatibles | 480p, 576p, 720p, 1080p |
| Relación de contraste (típica) | 1500:1 |
| Frecuencia de actualización máxima | 100 Hz |
| Ángulo de visión, horizontal | 178° |
| Ángulo de visión, vertical | 178° |
| Mostrar número de colores | 1.07 mil millones de colores |
| Tiempo de respuesta (rápido) | 5 ms |
| Paso de píxeles | 0,2325 x 0,2325 mm |
| Densidad de píxeles | 110 ppp |
| Rango de escaneo horizontal | 28 - 151 kHz |
| Rango de escaneo vertical | 30 - 100 Hz |
| Tamaño visible, horizontal | 80 centímetros |
| Tamaño visible, vertical | 33,5 centímetros |
| Tamaño visible en diagonal | 86,7 centímetros |
| Dureza superficial | 3 horas |
| Cobertura sRGB (típica) | 99% |
| Tecnología Dell ComfortView | Sí |
| Disipación de calor (típica) | 94,17 BTU/h |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Tecnología sin parpadeos | Sí |
| Tecnología de luz azul baja | Sí |
| Sistemas operativos Windows compatibles | Windows 10, Sí |
| Sistemas operativos Mac compatibles | Sí |
| Altavoces incorporados | No |
| Cámara incorporada | No |
| Color del producto | Negro, gris |
| Color del bisel frontal | Negro |
| Color de los pies | Gris |
| Concentrador USB incorporado | Sí |
| Número de puertos USB tipo B ascendentes | 1 |
| Cantidad de puertos USB tipo C ascendentes | 1 |
| Cantidad de puertos descendentes USB tipo A | 3 |
| Cantidad de puertos descendentes USB tipo C | 1 |
| Modo alternativo DisplayPort USB tipo C | Sí |
| Suministro de energía USB (USB PD) | Sí |
| Suministro de energía USB hasta | 90 vatios |
| HDMI | Sí |
| Cantidad de puertos HDMI | 1 |
| Versión HDMI | 2.1 |
| Cantidad de DisplayPorts | 1 |
| Versión DisplayPort | 1.4 |
| Salida de auriculares | No |
| HDCP | Sí |
| Versión HDCP | 1.4 |
| Montaje VESA | Sí |
| Interfaz de montaje en panel | 100 x 100 milímetros |
| Gestión de cables | Sí |
| Ranura para candado de cable | Sí |
| Ranura para cerradura de cable tipo ranura | Kensington |
| Ajuste de altura | Sí |
| Altura ajustable (máx.) | 15 centímetros |
| Pivote | Sí |
| Ángulo de pivote | -4 - 4° |
| Giratorio | Sí |
| Rango de ángulo de giro | -30 - 30° |
| Ajuste de inclinación | Sí |
| Rango de ángulo de inclinación | -5 - 21° |
| Imagen en imagen | Sí |
| Visualización en pantalla (OSD) | Sí |
| Conectar y usar | Sí |
| Indicadores LED | Sí |
| Clase de eficiencia energética (SDR) | F |
| Clase de eficiencia energética (HDR) | No disponible |
| Consumo de energía (SDR) por cada 1000 horas | 29 kWh |
| Consumo de energía (típico) | 28,7 W |
| Consumo de energía (en espera) | 0,3 W |
| Consumo de energía (máximo) | 200 vatios |
| Consumo de energía (apagado) | 0,3 W |
| Voltaje de entrada de CA | 100 - 240 V |
| Frecuencia de entrada de CA | 50/60 Hz |
| Tipo de fuente de alimentación | Interno |
| Escala de eficiencia energética | De la A a la G |
| Temperatura de funcionamiento (TT) | 0 - 40 °C |
| Temperatura de almacenamiento (TT) | -20 - 60 °C |
| Humedad relativa de funcionamiento (HH) | 10 - 80% |
| Humedad relativa de almacenamiento (HH) | 5 - 90% |
| Altitud de operación | 0 - 5000 metros |
| Altitud no operativa | 0 - 12192 metros |
| Ancho (con soporte) | 816 milímetros |
| Profundidad (con soporte) | 229,4 milímetros |
| Altura (con soporte) | 541,2 milímetros |
| Peso (con soporte) | 9,38 kilogramos |
| Ancho (sin soporte) | 816 milímetros |
| Profundidad (sin soporte) | 83 milímetros |
| Altura (sin soporte) | 358 milímetros |
| Peso (sin soporte) | 6,9 kilogramos |
| Ancho del bisel (lateral) | 8,85 milímetros |
| Ancho del bisel (superior) | 8,85 milímetros |
| Ancho del bisel (inferior) | 1,44 centímetros |
| Peso del paquete | 14,4 kilogramos |
| Soporte incluido | Sí |
| Cables incluidos | DisplayPort, USB tipo A a USB tipo B, USB tipo C |
| Longitud del cable DisplayPort | 1,8 metros |
| Certificados de sostenibilidad | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| No contiene | Arsénico, mercurio, PVC/BFR |
| Huella de carbono total (kg de CO2e) | 339 |
| Emisiones de carbono, fabricación (kg de CO2e) | 133.566 |
| Emisiones de carbono, logística (kg de CO2e) | 27.12 |
| Emisiones de carbono, consumo de energía (kg de CO2e) | 140.007 |
| Emisiones de carbono al final de la vida útil (kg de CO2e) | 38.646 |
| Emisiones totales de carbono, sin fase de uso (kg de CO2e) | 198.993 |
| Versión PAIA | GaBi versión 1, 2024 |
| Imagen por imagen (PbP) | Sí |
| Certificados de conformidad | RoHS |
| Velocidades de datos de LAN Ethernet | 10.100.1000 Mbit/s |
| Puertos LAN Ethernet (RJ-45) | 1 |
| Wake-on-LAN | Sí |
| Proceso de dar un título | TÜV Rheinland Eye Comfort 3.0 |
| Compatibilidad con Dell Display Manager (DDM) | Sí |
Compartir
Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.

Let customers speak for us
from 470 reviewsI have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.
I have ordered from Custom PC many times over the years and I have always been hundred percent satisfied with both service and product. They have my trust and given choice I buy from them.